Description
Overview
The new PIXMA G4110 Wireless7 Inkjet All-in-One Printer delivers a capability to print, copy, scan and fax with one device. It features a 20 page auto document feeder and a 2 Line LCD screen. This printer also features popular functions found in the previous models such as the smart integrated ink system, compact design and borderless printing capabilities.12 The PIXMA G4110 offers a hybrid ink system which utilizes pigment and dye color hybrid inks which provides improved image quality for deeper blacks, sharp text quality and more vibrant magenta colors for visually impactful printing. This printer incorporates a larger Ink Absorber/ Waste Ink Pad which helps support more disposed ink for higher print volume. The G4110 continues to provide an air-protected, high-quality, durable and flexible tube that keeps ink from drying out when the printer is not in use.
This method of replenishing ink offers lower cost per page and higher page yield, with the black ink providing 6,000 pages per bottle and the color inks offering 7,000 pages.22 The ink bottles offer substantial ink capacity with 135 ml in the black bottle and 70 ml for each color ink bottle. Built with convenience in mind, this new printer offers several fun features to make your Wi-Fi connectivity experiences easier and more dynamic.
The PIXMA G4110 features wireless7 printing experience for smartphone and tablet users with the Smartphone Copy enabled through the updated Canon PRINT application.1 This function allows users to make copies of documents and photos using their smart devices and easily print them. Canon PRINT also enables users to print from several of the most popular online social platforms and services, such as Instagram, Facebook®, Dropbox®, Evernote®, Google Drive™ and Microsoft® OneDrive™. This model also supports Google Cloud Print™, for printing from Gmail and Google Docs on a mobile device, and from the Google Chrome browser for Mac, Windows, Linux and Chrome computers.11
The PIXMA G4110 offers print speeds of up to 8.8 images per minute (ipm)2 in B/W and 5.0 ipm2 in color and is capable of producing a 4 x 6-inch borderless photo in approximately 60 seconds.5 In addition, the printer has a maximum color resolution of 4800 dpi. The new PIXMA G4110 printer is ideal for those looking for a genuine and reliable high-quality printer that provides excellent productivity levels, low maintenance and easy-to-refill ink tanks.
Print Speed (up to) | 4″ x 6″ Borderless Photo: Approx. 60 seconds2, 5 Black: ESAT: Approx. 8.8 ipm2, 5 Color: ESAT: Approx. 5.0 ipm2, 5 |
Number of Nozzles | Color: 1,152 / Pigment Black: 320 / Total: 1,472 |
Print Resolution (Up to) | 4800 x 1200 dpi4 |
Ink Compatibility | Ink Type GI-190 Black: Pigment Ink GI-190 Cyan/Magenta/Yellow: Dye Based InksGI-190 Black Ink Bottle (135 ml) GI-190 Cyan Ink Bottle (70 ml) GI-190 Magenta Ink Bottle (70 ml) GI-190 Yellow Ink Bottle (70 ml) |
Paper Sizes | A4, A5, B5, Letter, Legal, U.S. #10 Envelopes, 4” x 6” (10cm x 15 cm), 5” x 7” (13 cm x 18 cm), 8” x 10” (20 cm x 25 cm), Square (5” x 5”) (13cm x 13 cm), Business Card, Custom Size (Width 55 mm – 215.9 mm, Length 89 mm – 676 mm) |
Paper Compatibility | Plain: Plain Paper, High Resolution Paper Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy Matte: Matte Photo Paper Envelope: U.S. #10 Envelope |
Printer Features | Auto Photo Fix II, Borderless Printing12, Boarded Printing, Document Printing, Photo Printing, Easy Web Print EX16, Full HD Movie Print14, Google Cloud Print11, My Image Garden13, Canon PRINT app1, PIXMA Cloud Link9, Quiet Mode, Fun Filter Effects, Wireless Printing7, AirPrint8, Mopria Device Printing10, Easy-PhotoPrint+17, Message in Print15, Smartphone Copy, Poster Artist Lite (compatible) |
Output Tray Capacity | 100 Sheets Plain Paper –OR– 20 Sheets of 4”x 6” Photo Paper, 10 Sheets of 5”X7” Photo Paper |
Copier | |
Copy Speed (up to) | FCOT(Color): Approx. 24 seconds3 |
Reduction / Enlargement | 25% – 400% |
Copy Features | 4-on-1/2-on-1 Copy, Auto Exposure Copy, Borderless Copy, Collated Copy, Copy Job Reservation, Document Removal Reminder, Fit-to-Page, Frame Erase Copy, ID Card Copy, Preset Copy Ratios, Standard Copy |
Scanner | |
Scanner Type | Flatbed |
Scanning Element | Contact Image Sensor (CIS) |
Max. Resolutions | Optical: 600 x 1200 dpi6 Interpolated: 19,200 x 19,200 dpi6 |
Scanner Features | Auto Scan Mode18, Network Scan, Wireless Scanning, Document Removal Reminder, Save to PC, Scan to Canon PRINT app |
Color Depth | 48-bit Internal (per RGB Channel) 24-bit External (per RGB Channel) |
Max. Document Size | Flatbed: 8.5 x 11.7 (A4/Letter) ADF: 8.5 x 14.0 |
Fax | |
Modem Speed | 33.6 Kbps (Super G3 Color FAX)19 |
Transmission Speed (approx.) | Black: Approx. 3 sec per page20 Color: Approx. 1 min per page20 |
Memory Capacity | Approx. 50 Pages21 |
Group Dialing | 19 Locations |
Fax Features | Answering Machine Connectivity, Caller Rejection, Check RX Fax Info., Fax Reception Reject, Fax Number Re-Entry, Memory Transmission, Redial, Remote Reception, Extra Fine Mode, Dial Search |
General | |
Other Features | 4-Color Integrated Ink System, Energy Star® Certified, 2 Line LCD, 20 Page Auto Document Feeder(ADF), Hybrid Ink System, High Page Yield 6,000 pages in BK and 7,000 pages in color and 2,000 photos in color22, Sharp Text, Wi-Fi LED, Rated EPEAT Silver, Auto Power On/ Off, QuietMode, Canon PRINT app1, PIXMA Cloud Link9, Creative Park |
OS Compatibility | COMPUTER OPERATING SYSTEMS: Windows:23 Windows® 10, Windows 8.1, Windows 7 SP1Mac:24 Mac OS® X v10.10.5 – macOS v10.12 (Sierra) *It is recommended for users of macOS v10.12.0 to update to macOS v10.12.1 for full functionality.MOBILE OPERATING SYSTEMS:25 iOS®, Android, Windows 10 Mobile, and Amazon Fire devices |
Standard Interface | Hi-Speed USB Wireless LAN (IEEE 802.11b/g/n)7 |
Software Included | (WINDOWS23/MAC24) PIXMA G4110 All-in-One Driver PosterArtist Lite23 Scan Utility Master Setup My Image Garden13 (Full HD Movie Print, Special Filters, Image Correctoin/Enhance, and scanning are accessed through My Image Garden) Quick Menu |
Dimension (W x D x H) | 17.6” (W) x 13.0” (D) x 7.8” (H) |
Weight | 16.0 lbs. |
Reviews
There are no reviews yet.